MISSION
MARS
MARS
Junior Astronaut
SOL 1/30
| Solar flares, CMEs, particle storms | NASA DONKI, live or saved (always labelled) |
|---|---|
| Landing sites | |
| Does a CME hit Mars? | NASA's WSA-Enlil forecast model (via DONKI) |
| Night cold & haze | Curiosity REMS weather, Gale crater |
| Mars photo | Latest Perseverance Mastcam-Z raw image |
| ISS & Moon radiation | NASA OSDR RadLab (saved, May 2024) |
| Radio delay | Today's Earth–Mars distance (JPL orbits) |
| Research links | NASA OSDR |
| Music | “Space” by AtlasAudio, “Retro Arcade Game Music” by Monume (Pixabay #629809), “Background Music” by JonasBlakewood (Pixabay #618629), “KL Peach Game Over II” by LightyearTraxx (Pixabay #135684); button sounds by aceeldon and andressamd (Pixabay #578399, #576326) (Pixabay License) |
| Sol | 24 h 39 min |
| Oxygen | 0.84 kg per astronaut per day |
| Surface radiation | 0.64 mSv/day (Curiosity RAD) |
| Sunlight on Mars | 43% of Earth's |
| Mini reactor | ~1 kW (NASA Kilopower, 2018) |
| Radiation limit | NASA: 600 mSv per career, game: 100 mSv per mission |
Storm doses are scaled for a 30-sol game. Flares and particle storms are measured near Earth, and the game assumes they reach Mars.